INTERNATIONAL SCHOOL OF ATHENS
Tuition and Fees for the academic year 2025 / 2026
Payment in four (4) installments as follows:
| Tuition / Fees (Euro) | In advance | Sept. 05 | Nov. 07 | Jan. 16 | Total |
|---|---|---|---|---|---|
| Nursery | 1900 | 2000 | 2000 | 2000 | 7900 |
| Junior Pre-KG & Pre-KG | 1900 | 2000 | 2000 | 2000 | 7900 |
| Kindergarten | 2300 | 2000 | 2000 | 2000 | 8300 |
| Grade 1 – 2 | 5900 | 2200 | 2200 | 2200 | 12500 |
| Grade 3 – 6 | 6100 | 2300 | 2300 | 2300 | 13000 |
| Grade 7 – 10 | 6700 | 2300 | 2300 | 2300 | 13600 |
| Grade 11 – 12 | 7000 | 2500 | 2500 | 2500 | 14500 |
| Extra Fees: | |||||
| Registration Fee (one off) KG – 12 | 1600 | - | - | - | 1600 |
| Registration Fee (one off) JPre-KG - Pre-KG | 500 | - | - | - | 500 |
| IB Exam Fees (Grade 12 only) | - | - | 1200 | - | 1200 |
| e-Assessment Fee (Grade 10 only) | - | - | 400 | - | 400 |
| Psychoeducational Testing | - | - | 800 | - | 800 |
| Achievement Testing | - | - | 350 | - | 350 |
| Learning Centre 1 | - | 1500 | - | - | 1500 |
| Learning Centre 2 | - | 2500 | - | - | 2500 |
| Transportation Fees Grade 1 – 12 | - | 1850-2600 | - | - | 1850-2600 |
| Transportation Fees JPre-KG - Pre-KG | - | 1360 | - | - | 1360 |
PAYMENT METHODS
- By charging credit card: VISA, MasterCard, AMEX, UnionPay
- Remittance or direct deposit to our account at any of the following banks:
| Bank | Swift Code (BIC) | IBAN |
|---|---|---|
| Alpha Bank | CRBAGRAA | GR60 014 0342 0342 0023 2000 2338 |
| Eurobank | ERBKGRAA | GR52 026 0284 0000 0302 0026 2143 |
BUS FEES
| Route | Fee (EUR) | Areas served |
|---|---|---|
| Route 1 | 1850 | Kifissia, N. Erythrea, Kastri, Ekali |
| Route 2 | 2100 | Marousi, Filothei, Psychiko, N. Iraklio, Chalandri, Melissia |
| Route 3 | 2200 | Dionysos, Anoixi, Ag. Stefanos, Pendeli, Thrakomakedones |
| Route 4 | 2400 | Kolonaki, Cholargos, Papagou, Ag. Paraskevi, Vyronas, Peristeri |
| Route 5 | 2600 | Kallithea, N. Smyrni, Faliro |
| Route 6 | 2600 | Glyfada, Vari, Vouliagmeni, Voula |